Home
Developers
Blog

Our blog: latest posts

Do you like this site?

WorkingProxies.org is and will always be a free proxy list service. We rely on ads and donations to pay the WebHosting Provider and keep the anonymous proxies list up to date.

If you've found our working proxies list useful, please help us make it even better. You can support this effort in any of the following ways:

  • Spread the word. Tell all of your friends about this site.
  • Visit our blog and leave comments and feedback.
  • Donate via PayPal clicking the following button:

The world's biggest free proxy database

WorkingProxies aims to be the biggest and best free proxy server list on the web.

By using proxy servers, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of surfing the web anonymously. Read more...

Proxy servers from all over the world

This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.

Map Reference keys: =Very Good =Medium =Poor

Your location

This is our current World Wide up-to-date proxy list

IP Address Port Location Latency Last check Rating
71.11.157.62 80 Saint Louis, United States 24 ms 7 hours ago 4.988
68.72.134.71 80 Chicago, United States 34 ms 5 hours ago 4.9835
69.149.225.36 80 Saint Peters, United States 37 ms 6 hours ago 4.9815
75.60.217.52 80 Columbus, United States 47 ms 7 hours ago 4.9765
12.72.169.156 80 Eden, United States 5000 ms 7 hours ago 4.975
69.212.49.215 80 Detroit, United States 50 ms 6 hours ago 4.975
76.11.15.194 80 Truro, Canada 65 ms 5 hours ago 4.9685
68.127.29.221 80 Hayward, United States 69 ms 5 hours ago 4.9655
64.84.23.44 80 Novato, United States 71 ms 10 hours ago 4.9645
24.81.113.183 80 North Vancouver, Canada 103 ms 5 hours ago 4.9525
76.25.236.65 80 Englewood, United States 96 ms 6 hours ago 4.952
77.102.121.34 80 Bristol, United Kingdom 116 ms 8 hours ago 4.942
78.105.14.211 80 London, United Kingdom 129 ms 5 hours ago 4.9385
82.13.13.173 80 Bristol, United Kingdom 125 ms 8 hours ago 4.9375
81.104.254.45 80 Nottingham, United Kingdom 131 ms 6 hours ago 4.9345
24.116.106.224 80 Yazoo City, United States 143 ms 8 hours ago 4.9285
62.103.76.22 80 Athens, Greece 167 ms 10 hours ago 4.9165
208.34.14.113 80 Rapid City, United States 4999 ms 6 hours ago 4.915
211.121.174.150 80 Japan 186 ms 6 hours ago 4.9075
85.113.158.236 80 Voronezh, Russian Federation 200 ms 8 hours ago 4.9
193.190.147.155 80 Kortrijk, Belgium 217 ms 10 hours ago 4.8915
212.62.123.110 80 Jeddah, Saudi Arabia 220 ms 6 hours ago 4.89
200.161.115.196 80 São Paulo, Brazil 221 ms 9 hours ago 4.8895
140.134.104.195 80 Taichung, Taiwan 231 ms 8 hours ago 4.8845
194.204.64.75 80 Zürich, Switzerland 241 ms 5 hours ago 4.879
125.135.15.181 80 Korea, Republic of 246 ms 8 hours ago 4.877
203.160.1.66 80 Hanoi, Vietnam 4999 ms 7 hours ago 4.8765
203.160.1.103 80 Hanoi, Vietnam 4999 ms 6 hours ago 4.8765
192.42.43.23 80 Neuchâtel, Switzerland 307 ms 6 hours ago 4.875
212.239.17.44 80 Parma, Italy 254 ms 10 hours ago 4.873
121.233.125.96 80 Beijing, China 497 ms 7 hours ago 4.869
92.46.77.220 80 Astana, Kazakstan 4999 ms 6 hours ago 4.8625
92.47.46.126 80 Almaty, Kazakstan 284 ms 6 hours ago 4.8585
202.99.21.162 80 Beijing, China 1376 ms 7 hours ago 4.856
61.5.139.134 80 Lahore, Pakistan 283 ms 6 hours ago 4.8545
121.242.41.67 80 Bombay, India 298 ms 7 hours ago 4.851
194.176.176.82 80 Bucharest, Romania 307 ms 6 hours ago 4.847
219.64.91.118 80 Bombay, India 313 ms 10 hours ago 4.8435
59.165.1.214 80 Bombay, India 4999 ms 7 hours ago 4.843
79.133.224.249 80 Vilnius, Lithuania 319 ms 7 hours ago 4.8405
195.130.121.205 80 Ioánnina, Greece 493 ms 6 hours ago 4.8315
81.31.157.38 80 Turin, Italy 339 ms 9 hours ago 4.8305
189.37.28.147 80 Brazil 353 ms 8 hours ago 4.8235
129.69.210.96 80 Stuttgart, Germany 245 ms 6 hours ago 4.82
211.39.150.104 80 Korea, Republic of 371 ms 5 hours ago 4.8145
189.19.23.36 80 São Paulo, Brazil 373 ms 8 hours ago 4.8135
80.150.14.123 80 Wenden, Germany 4853 ms 6 hours ago 4.7995
200.1.201.50 80 Asunción, Paraguay 2699 ms 6 hours ago 4.7965
87.197.35.19 80 Ziar Nad Hronom, Slovakia 4999 ms 6 hours ago 4.796
212.15.44.9 80 Unknown 841 ms 6 hours ago 4.796

Choosing a good working proxy

  • Always use one of the top-ranked proxy servers.
  • If possible, pick a proxy near you.
  • Once you find a proxy that works for you, stick to it. Replace it only if it stops working properly.
  • How to set up your browser to use a proxy